Canine Health Nutrition™ Wet Puppy Food
Buy more of this item and save!
Get 12 of these for only $61.99
Buy more of this item and save!
Get 2 385 g Royal Canin dog food cans for only $10.45!
Save 20% with your first autoship order.
Promotion applied at check-out. See details
Description
Ingredients
Water sufficient for processing, chicken, pork by-products, pork liver, brewers rice flour, pork plasma, wheat gluten, dried plain beet pulp, powdered cellulose, calcium carbonate, carrageenan, fish oil, sodium tripolyphosphate, sodium silico aluminate, natural flavors, taurine, potassium chloride, vitamins[L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], citric acid, choline chloride, magnesium oxide, marigold extract (Tagetes erecta L.), trace minerals[zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate].
Crude Protein (min.) 8.2%, Crude Fat (min.) 4.7%, Crude Fiber (max.) 1.5%, Moisture (max.) 78.5%.
Guides & Resources
Adult Target Weight / Age of puppy in Months | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2.2 lb (1 kg) | 3/4 can (95 g) | 3/4 can (105 g) | 3/4 can (117 g) | 3/4 can (119 g) | 3/4 can (119 g) | 3/4 can (103 g) | 3/4 can (86 g) | 3/4 can (85 g) | 2/4 can (84 g) | 2/4 can (84 g) |
4.4 lb (2 kg) | 1 can (147 g) | 1 1/4 cans (177 g) | 1 1/4 cans (196 g) | 1 1/2 cans (201 g) | 1 1/2 cans (200 g) | 1 1/4 cans (173 g) | 1 can (145 g) | 1 can (143 g) | 1 can (142 g) | 1 can (142 g) |
6.6 lb (3 kg) | 1 1/4 cans (191 g) | 1 1/2 cans (230 g) | 1 3/4 cans (259 g) | 1 3/4 cans (271 g) | 1 3/4 cans (272 g) | 1 3/4 cans (246 g) | 1 1/2 cans (221 g) | 1 1/4 cans (196 g) | 1 1/4 cans (194 g) | 1 1/4 cans (192 g) |
8.8 lb (4 kg) | 1 1/2 cans (218 g) | 2 cans (283 g) | 2 1/4 cans (319 g) | 2 1/4 cans (334 g) | 2 1/4 cans (335 g) | 2 cans (304 g) | 2 cans (273 g) | 1 3/4 cans (241 g) | 1 3/4 cans (240 g) | 1 3/4 cans (237 g) |
11 lb (5 kg) | 1 3/4 cans (245 g) | 2 1/4 cans (337 g) | 2 1/2 cans (380 g) | 2 3/4 cans (397 g) | 2 3/4 cans (399 g) | 2 1/2 cans (361 g) | 2 1/4 cans (324 g) | 2 cans (287 g) | 2 cans (285 g) | 2 cans (282 g) |
13 lb (6 kg) | 1 3/4 cans (264 g) | 2 1/2 cans (372 g) | 3 cans (429 g) | 3 cans (452 g) | 3 cans (456 g) | 3 cans (452 g) | 2 3/4 cans (408 g) | 2 1/2 cans (365 g) | 2 1/4 cans (326 g) | 2 1/4 cans (322 g) |
15 lb (7 kg) | 2 cans (283 g) | 2 3/4 cans (408 g) | 3 1/4 cans (479 g) | 3 1/2 cans (507 g) | 3 1/2 cans (514 g) | 3 1/2 cans (509 g) | 3 1/4 cans (460 g) | 2 3/4 cans (413 g) | 2 1/2 cans (367 g) | 2 1/2 cans (363 g) |
18 lb (8 kg) | 2 cans (302 g) | 3 cans (448 g) | 3 1/2 cans (526 g) | 3 3/4 cans (558 g) | 3 3/4 cans (566 g) | 3 3/4 cans (562 g) | 3 1/2 cans (508 g) | 3 cans (455 g) | 2 3/4 cans (405 g) | 2 3/4 cans (401 g) |
22 lb (10 kg) | 2 1/4 cans (339 g) | 3 1/2 cans (528 g) | 4 1/4 cans (621 g) | 4 1/2 cans (660 g) | 4 1/2 cans (671 g) | 4 1/2 cans (668 g) | 4 cans (604 g) | 3 3/4 cans (541 g) | 3 1/4 cans (482 g) | 3 1/4 cans (479 g) |
20 lb (9 kg) | 3 cans (446 g) | 3 1/2 cans (516 g) | 4 cans (586 g) | |||||||
22 lb (10 kg) | 3 1/4 cans (482 g) | 3 3/4 cans (558 g) | 4 1/4 cans (634 g) |
Specifications
- SKU 1021967
- Weight 0.385 KG
- Packaging Height 7.300 CM
- Packaging Width 10.000 CM
- Packaging Length 7.300 CM
- Manufacturing Country USA