Canine Care Nutrition™ Medium Weight Care Dry Dog Food
Description
Ingredients
Chicken by-product meal, barley, corn gluten meal, wheat, brewers rice, pea fiber, powdered cellulose, corn, rice hulls, natural flavors, chicken fat, dried plain beet pulp, grain distillers dried yeast, fish oil, calcium carbonate, salt, vegetable oil, fructooligosaccharides, L-lysine, potassium chloride, hydrolyzed yeast, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, folic acid, vitamin D3 supplement], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], L-carnitine, rosemary extract, preserved with mixed tocopherols and citric acid.
Crude Protein (min.) 25.0%
Crude Fat (min.) 9.0%
Crude Fiber (max.) 12.0%
Moisture (max.) 10.0%
L-carnitine* (min.) 140 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Guides & Resources
Weight of dog - Low level activity - Moderate level activity - High level activity
19,8 lb (9 kg) - 1 5/8 cups (130 g) - 1 7/8 cups (155 g) - 2 1/4 cups (179 g)
22 lb (10 kg) - 1 3/4 cups (141 g) - 2 1/8 cups (168 g) - 2 3/8 cups (194 g)
24,2 lb (11 kg) - 1 7/8 cups (152 g) - 2 1/4 cups (180 g) - 2 5/8 cups (208 g)
26,4 lb (12 kg) - 2 cups (162 g) - 2 3/8 cups (192 g) - 2 3/4 cups (222 g)
28,7 lb (13 kg) - 2 1/8 cups (172 g) - 2 1/2 cups (204 g) - 2 7/8 cups (236 g)
30,9 lb (14 kg) - 2 1/4 cups (182 g) - 2 5/8 cups (216 g) - 3 1/8 cups (250 g)
33,1 lb (15 kg) - 2 3/8 cups (191 g) - 2 7/8 cups (227 g) - 3 1/4 cups (263 g)
35,8 lb (16 kg) - 2 1/2 cups (201 g) - 3 cups (238 g) - 3 3/8 cups (276 g)
37,5 lb (17 kg) - 2 5/8 cups (210 g) - 3 1/8 cups (249 g) - 3 5/8 cups (289 g)
39,7 lb (18 kg) - 2 3/4 cups (219 g) - 3 1/4 cups (260 g) - 3 3/4 cups (301 g)
41,9 lb (19 kg) - 2 7/8 cups (228 g) - 3 3/8 cups (271 g) - 3 7/8 cups (314 g)
44,1 lb (20 kg) - 3 cups (237 g) - 3 1/2 cups (282 g) - 4 cups (326 g)
46,3 lb (21 kg) - 3 cups (246 g) - 3 5/8 cups (292 g) - 4 1/4 cups (338 g)
48,5 lb (22 kg) - 3 1/8 cups (255 g) - 3 3/4 cups (303 g) - 4 3/8 cups (350 g)
50,7 lb (23 kg) - 3 1/4 cups (263 g) - 3 7/8 cups (313 g) - 4 1/2 cups (362 g)
52,9 lb (24 kg) - 3 3/8 cups (272 g) - 4 cups (323 g) - 4 5/8 cups (374 g)
55,1 lb (25 kg) - 3 1/2 cups (280 g) - 4 1/8 cups (333 g) - 4 3/4 cups (386 g)
(Cups per day)
Specifications
- SKU 1017795
- Weight 13.600 KG
- Packaging Height 48.600 CM
- Packaging Width 19.200 CM
- Packaging Length 65.300 CM
- Manufacturing Country Canada