Canine Health Nutrition™ Starter Mousse Canned Dog Food
Buy more of this item and save!
Get 2 150 g Royal Canin dog food cans for only $8.65!
Save 20% with your first autoship order.
Promotion applied at check-out. See details
Description
Ingredients
Water sufficient for processing, chicken, pork by-products, chicken liver, brewers rice flour, gelatin, powdered cellulose, casein, fish oil, sodium tripolyphosphate, hydrolyzed yeast (source of betaglucans), sodium silico aluminate, pork plasma, calcium carbonate, natural flavors, carrageenan, guar gum, potassium chloride, taurine, vitamins[L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], salt, sodium carbonate, choline chloride, trace minerals[zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], magnesium oxide, marigold extract (Tagetes erecta L.), L-carnitine, carotene
Crude Protein (min.) 8.5%, Crude Fat (min.) 4.5%, Crude Fiber (max.) 2.1%, Moisture (max.) 80.5%.
Guides & Resources
Puppy Canned Feeding Only
Adult Target Weight/Age of Puppy in weeks | 3 - 4 weeks | 4 - 5 weeks | 5 - 6 weeks | 6 - 7 weeks | 7 - 8 weeks |
2.2 lb (1 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
4.4 lb (2 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
6.6 lb (3 kg) | 1/4 can | 3/4 can | 3/4 can | 1 can | 1 1/2 cans |
8.8 lb (4 kg) | 1/4 can | 3/4 can | 1 3/4 cans | 2 1/4 cans | 2 3/4 cans |
11 lb (5 kg) | 1/4 can | 3/4 can | 1 3/4 cans | 2 1/4 cans | 2 3/4 cans |
15 lb (7 kg) | 1/4 can | 3/4 can | 2 1/2 cans | 3 1/4 cans | 4 cans |
22 lb (10 kg) | 1/4 can | 3/4 can | 2 1/2 cans | 3 1/4 cans | 4 cans |
18 lb (8 kg) | 3 cans (433 g) | 3 1/4 cans (501 g) | 3 3/4 cans (570 g) | ||
20 lb (9 kg) | 3 1/4 cans (473 g) | 3 3/4 cans (547 g) | 4 1/4 cans (622 g) | ||
22 lb (10 kg) | 3 1/2 cans (512 g) | 4 cans (593 g) | 4 1/2 cans (673 g) |
Mother Canned Feeding Only
Weight/Gestation time in weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | Lactating |
2.2 lb (1 kg) | 1 can (142 g) | 1 can (142 g) | 1 can (162 g) | 1 1/4 cans (182 g) | AD LIBITUM |
4.4 lb (2 kg) | 1 1/2 cans (222 g) | 1 1/2 cans (243 g) | 2 cans (263 g) | 2 cans (283 g) | AD LIBITUM |
6.6 lb (3 kg) | 2 cans (303 g) | 2 1/2 cans (344 g) | 2 1/2 cans (364 g) | 2 1/2 cans (384 g) | AD LIBITUM |
8.8 lb (4 kg) | 2 1/2 cans (384 g) | 3 cans (425 g) | 3 cans (445 g) | 3 1/2 cans (485 g) | AD LIBITUM |
11 lb (5 kg) | 3 cans (445 g) | 3 1/2 cans (485 g) | 3 1/2 cans (526 g) | 4 cans (566 g) | AD LIBITUM |
15 lb (7 kg) | 4 cans (566 g) | 4 1/2 cans (627 g) | 4 1/2 cans (667 g) | 5 cans (728 g) | AD LIBITUM |
22 lb (10 kg) | 5 cans (748 g) | 5 1/2 cans (809 g) | 6 cans (870 g) | 6 1/2 cans (951 g) | AD LIBITUM |
Specifications
- SKU 1036416
- Weight 0.145 KG
- Packaging Height 7.310 CM
- Packaging Width 4.450 CM
- Packaging Length 7.310 CM
- Manufacturing Country USA